Barcelona Dragons
Record: 32-25   219.6 Avg
Last Game: 238.4 vs. Atlético 209.6 W


jasoon55


Previous

Game 45

Next

Game 45
Player Team Game PosOFR
+1.2
DFR
+1.0
AST
+1.2
BLK
+1.2
STL
+1.2
PTS
+1.0
TEAM
+1.0W
Min G F C PFP FP
Kobe Bryant LAL Jan 27 G2771129W 35 35 0 0 50.2 50.2
Jonny Flynn MIN Jan 26 G034016L 25 25 0 0 15 15
Kyle Lowry HOU Jan 29 G1210011W 11 11 0 0 16.4 16.4
Beno Udrih SAC Jan 30 G011015L 17 17 0 0 8.4 8.4
Ben Gordon DET Jan 31 G012005L 25 8 0 0 8.4 2.6
David Lee NYK Jan 30 F1861224L 40 0 40 0 44 44
Carlos Boozer UTA Jan 29 CF DNP: Coach's Decision 0 0 0 0 0 0
Troy Murphy IND Jan 27 FC1410118L 27 0 27 0 25.6 25.6
Marc Gasol MEM Jan 30 C9712325L 45 0 0 45 49.9 49.9
Lamar Odom LAL Jan 27 F5910012W 27 0 27 0 29.2 29.2
Nene Hilario DEN Jan 29 FC0211010L 33 0 2 3 14.4 2.1
Erick Dampier DAL Jan 28 C0420112L 23 0 0 0 19.6 0
-1 Home Court
242.4
Salas Mavericks
Record: 43-12   235.3 Avg


maverick2130

Player Team Game PosOFR
+1.2
DFR
+1.0
AST
+1.2
BLK
+1.2
STL
+1.2
PTS
+1.0
TEAM
+1.0W
Min G F C PFP FP
Tyreke Evans SAC Jan 30 G027124L 29 29 0 0 18 18
Derrick Rose CHI Feb 2 G1340016L 36 36 0 0 25 25
Jamal Crawford ATL Jan 30 G0120119L 27 27 0 0 23.6 23.6
Manu Ginobili SAS Jan 31 G1490314L 33 4 0 0 33.6 4
Kevin Durant OKL Jan 29 GF1341130W 38 0 38 0 42.4 42.4
Chris Bosh TOR Jan 27 FC41440124W 39 0 39 0 49.8 49.8
Kevin Love MIN Jan 26 FC320116L 18 0 18 0 14 14
Samuel Dalembert PHI Jan 29 C4824310L 41 0 0 41 33.6 33.6
Roy Hibbert IND Jan 27 C4222021L 28 0 0 7 32.6 8.1
DeJuan Blair SAS Jan 31 F1201010L 11 0 1 0 14.4 1.3
Tyler Hansbrough IND Jan 27 F DNP: Coach's Decision 0 0 0 0 0 0
Tyrus Thomas CHA Jan 30 F451119L 15 0 0 0 22.4 0
+1 Home Court
220.8


Game 46 THIS GAME
Aljube 204.1, Con S. Pitino 177.4
Elda 202.5, Gunslingers 211.9
Barcelona 242.4, Salas 220.8
Gasteiz 232.2, Idella 216.6
Atlético 208.9, Aldea 197.5
hell 177.0, Minuto 171.0



Game 47 NEXT GAME
Gasteiz 200.6, Minuto 202.6
Aldea 212.5, Almeria 186.6
hell 184.1, Idella 212.3
Atlético 209.9, Barcelona 208.2
Aljube 221.8, Gunslingers 211.3
Elda 194.5, Con S. Pitino 184.3



Game 45 PREVIOUS GAME
Minuto 234.4, Gasteiz 244.6
Almeria 218.1, Aldea 211.1
Idella 202.9, hell 187.9
Barcelona 238.4, Atlético 209.6
Gunslingers 209.2, Aljube 229.7
Con S. Pitino 182.5, Elda 244.9


Complete Player List
Free Fantasy Basketball Fantasy Basketball
Sports.ws is on Facebook and Twitter.

© 2010 Sports.ws LLC
© 2010 Xanthas Creative Industries LLC