Aljube Culebras
Record: 29-36   205.1 Avg
Last Game: 216.9 vs. Elda 227.5 L


riberwind


Previous

Game 49

Next

Game 49
Player Team Game PosOFR
+1.2
DFR
+1.0
AST
+1.2
BLK
+1.2
STL
+1.2
PTS
+1.0
TEAM
+1.0W
Min G F C PFP FP
Chris Paul NOR Feb 5 G DNP: Coach's Decision 0 0 0 0 0 0
Devin Harris NJN Feb 6 G0572121L 40 40 0 0 38 38
Amare Stoudemire PHO Feb 1 CF4811025W 38 0 0 38 41.2 41.2
Paul Millsap UTA Feb 9 CF042008W 21 0 11 10 15.4 15.4
Stephen Jackson CHA Feb 9 GF0520022W 45 45 0 0 30.4 30.4
Andray Blatche WAS Feb 9 F1101015L 19 0 19 0 18.4 18.4
Danilo Gallinari NYK Feb 6 F1551013L 31 0 31 0 26.4 26.4
Brendan Haywood DAL Feb 5 C4702012L 30 0 0 0 26.2 0
Ron Artest LAL Feb 3 GF0200114W 29 11 18 0 18.2 18.2
Nenad Krstic OKL Feb 6 CF3411110W 20 0 17 0 22.2 18.8
Richard Jefferson SAS Feb 8 GF022009L 33 0 0 0 13.4 0
Ray Allen BOS Feb 10 G DNP: Coach's Decision 0 0 0 0 0 0
-1 Home Court
205.8
Aldea Irreductible
Record: 29-36   211.5 Avg
Last Game: 188.8 vs. Minuto 202.6 L


doctor_J


unikorn


Previous

Game 49

Next

Game 49
Player Team Game PosOFR
+1.2
DFR
+1.0
AST
+1.2
BLK
+1.2
STL
+1.2
PTS
+1.0
TEAM
+1.0W
Min G F C PFP FP
Dirk Nowitzki DAL Feb 5 FC1740021L 37 0 37 0 34 34
Anthony Randolph GSW Feb 8 F DNP: Coach's Decision 0 0 0 0 0 0
Carl Landry SAC Feb 7 F5512013L 32 0 32 0 27.6 27.6
Joe Johnson ATL Feb 9 GF0050011W 26 26 0 0 18 18
Brandon Jennings MIL Feb 9 G0350318L 34 34 0 0 30.6 30.6
LaMarcus Aldridge POR Feb 1 FC2610117W 38 0 27 11 28.8 28.8
Emeka Okafor NOR Feb 5 FC244028L 27 0 0 27 21.6 21.6
Kendrick Perkins BOS Feb 10 C071103L 23 0 0 10 12.4 5.3
Kenyon Martin DEN Feb 5 F4831311W 38 0 0 0 33.2 0
J.R. Smith DEN Feb 5 G0440127W 35 35 0 0 38 38
Mo Williams CLE Feb 2 G DNP: Coach's Decision 0 0 0 0 0 0
Hedo Turkoglu TOR Feb 3 FG DNP: Coach's Decision 0 0 0 0 0 0
Fantasy Minutes Left Over: 1 0 0
+1 Home Court
204.9

End of Regulation Score:
Aljube
Aldea
205.8
204.9


Overtime

* Note: In leagues with custom scoring, games that end within 1 point go to overtime.
Adding 10 more guard minutes, 10 more forward minutes, 5 more center minutes...

Aljube Culebras
Record: 29-36   205.1 Avg
Last Game: 216.9 vs. Elda 227.5 L


riberwind


Previous

Game 49

Next

Game 49
Player Team Game PosOFR
+1.2
DFR
+1.0
AST
+1.2
BLK
+1.2
STL
+1.2
PTS
+1.0
TEAM
+1.0W
Min G F C PFP FP
Chris Paul NOR Feb 5 G DNP: Coach's Decision 0 0 0 0 0 0
Devin Harris NJN Feb 6 G0572121L 40 40 0 0 38 38
Amare Stoudemire PHO Feb 1 CF4811025W 38 0 0 38 41.2 41.2
Paul Millsap UTA Feb 9 CF042008W 21 0 6 15 15.4 15.4
Stephen Jackson CHA Feb 9 GF0520022W 45 45 0 0 30.4 30.4
Andray Blatche WAS Feb 9 F1101015L 19 0 19 0 18.4 18.4
Danilo Gallinari NYK Feb 6 F1551013L 31 0 31 0 26.4 26.4
Brendan Haywood DAL Feb 5 C4702012L 30 0 0 0 26.2 0
Ron Artest LAL Feb 3 GF0200114W 29 21 8 0 18.2 18.2
Nenad Krstic OKL Feb 6 CF3411110W 20 0 20 0 22.2 22.2
Richard Jefferson SAS Feb 8 GF022009L 33 0 22 0 13.4 8.9
Ray Allen BOS Feb 10 G DNP: Coach's Decision 0 0 0 0 0 0
Overtime Period 1 -1 Home Court
218.1
Aldea Irreductible
Record: 29-36   211.5 Avg
Last Game: 188.8 vs. Minuto 202.6 L


doctor_J


unikorn


Previous

Game 49

Next

Game 49
Player Team Game PosOFR
+1.2
DFR
+1.0
AST
+1.2
BLK
+1.2
STL
+1.2
PTS
+1.0
TEAM
+1.0W
Min G F C PFP FP
Dirk Nowitzki DAL Feb 5 FC1740021L 37 0 37 0 34 34
Anthony Randolph GSW Feb 8 F DNP: Coach's Decision 0 0 0 0 0 0
Carl Landry SAC Feb 7 F5512013L 32 0 32 0 27.6 27.6
Joe Johnson ATL Feb 9 GF0050011W 26 26 0 0 18 18
Brandon Jennings MIL Feb 9 G0350318L 34 34 0 0 30.6 30.6
LaMarcus Aldridge POR Feb 1 FC2610117W 38 0 37 1 28.8 28.8
Emeka Okafor NOR Feb 5 FC244028L 27 0 0 27 21.6 21.6
Kendrick Perkins BOS Feb 10 C071103L 23 0 0 23 12.4 12.4
Kenyon Martin DEN Feb 5 F4831311W 38 0 0 0 33.2 0
J.R. Smith DEN Feb 5 G0440127W 35 35 0 0 38 38
Mo Williams CLE Feb 2 G DNP: Coach's Decision 0 0 0 0 0 0
Hedo Turkoglu TOR Feb 3 FG DNP: Coach's Decision 0 0 0 0 0 0
Fantasy Minutes Left Over: 11 0 2
Overtime Period 1 +1 Home Court
212


Game 50 THIS GAME
Elda 219.4, Minuto 233.6
Aljube 218.0, Aldea 211.9
Almeria 226.6, Barcelona 242.7
Salas 231.2, hell 224.1
Gunslingers 167.0, Atlético 223.9
Con S. Pitino 180.9, Gasteiz 198.5



Game 51 NEXT GAME
Minuto 192.0, Barcelona 179.1
Atlético 242.8, Aldea 197.9
Gasteiz 215.3, Idella 190.2
Con S. Pitino 182.6, hell 200.3
Almeria 192.6, Elda 240.4
Salas 253.0, Aljube 227.5



Game 49 PREVIOUS GAME
Aldea 188.8, Minuto 202.6
Barcelona 244.1, Idella 226.9
Atlético 241.5, hell 177.6
Almeria 180.4, Salas 256.9
Con S. Pitino 205.8, Gunslingers 175.7
Aljube 216.9, Elda 227.5


Complete Player List
Free Fantasy Basketball Fantasy Basketball
Sports.ws is on Facebook and Twitter.

© 2010 Sports.ws LLC
© 2010 Xanthas Creative Industries LLC