Atlético de Madrid
Record: 25-32   212.1 Avg
Last Game: 242.8 vs. Aldea 197.9 W


rcv6


rubens


Previous

Game 51

Next

Game 51
Player Team Game PosOFR
+1.2
DFR
+1.0
AST
+1.2
BLK
+1.2
STL
+1.2
PTS
+1.0
TEAM
+1.0W
Min G F C PFP FP
Dwyane Wade MIA Feb 9 G1371517W 29 29 0 0 37.8 37.8
Russell Westbrook OKL Feb 16 G1580117W 35 35 0 0 35 35
Jason Terry DAL Feb 9 G0020116L 28 28 0 0 19.6 19.6
Jose Calderon TOR Feb 10 G0160010W 20 4 0 0 19.2 3.8
Vince Carter ORL Feb 8 GF0720048W 38 0 38 0 58.4 58.4
Caron Butler DAL Feb 9 F DNP: Trade, New Schedule 0 0 0 0 0 0
Al Harrington NYK Feb 16 F1730115L 27 0 27 0 28 28
Wilson Chandler NYK Feb 16 F0400110L 29 0 29 0 15.2 15.2
Terrence Williams NJN Feb 10 FG001012L 13 0 2 0 4.4 0.6
Jermaine Oneal MIA Feb 9 FC1842010W 27 0 0 27 27.4 27.4
Rasheed Wallace BOS Feb 18 FC030204W 20 0 0 20 10.4 10.4
Anderson Varejao CLE Feb 6 FC430016W 31 0 0 1 16 0.5
-1 Home Court
235.7
Barcelona Dragons
Record: 32-25   219.6 Avg
Last Game: 179.1 vs. Minuto 192 L


jasoon55


Previous

Game 51

Next

Game 51
Player Team Game PosOFR
+1.2
DFR
+1.0
AST
+1.2
BLK
+1.2
STL
+1.2
PTS
+1.0
TEAM
+1.0W
Min G F C PFP FP
Kobe Bryant LAL Feb 6 G DNP: Coach's Decision 0 0 0 0 0 0
Jonny Flynn MIN Feb 9 G0630014L 27 27 0 0 23.6 23.6
Kyle Lowry HOU Feb 16 G DNP: Coach's Decision 0 0 0 0 0 0
Rudy Fernandez POR Feb 4 G0252110W 28 28 0 0 22.6 22.6
Beno Udrih SAC Feb 10 G1261322W 35 35 0 0 38.1 38.1
David Lee NYK Feb 16 F5740124L 31 0 31 0 43 43
Carlos Boozer UTA Feb 16 CF2640012W 36 0 0 36 26.2 26.2
Troy Murphy IND Feb 9 FC21400218L 34 0 34 0 36.8 36.8
Marc Gasol MEM Feb 16 C6602111L 32 0 0 12 27.8 10.4
Lamar Odom LAL Feb 6 F31961110W 37 0 31 0 43.2 36.1
Nene Hilario DEN Feb 9 FC2620121W 26 0 0 0 34 0
Erick Dampier DAL Feb 9 C DNP: Not on Active Roster 0 0 0 0 0 0
Fantasy Minutes Left Over: 6 0 0
+1 Home Court
237.8


Game 52 THIS GAME
Gasteiz 238.6, Minuto 212.0
hell 204.6, Idella 210.8
Atlético 235.7, Barcelona 237.8
Salas 233.9, Almeria 207.8
Con S. Pitino 214.6, Gunslingers 157.2
Elda 212.6, Aljube 234.1



Game 53 NEXT GAME
Aldea 210.9, Almeria 173.2
Idella 208.4, Salas 245.5
Barcelona 183.3, Gunslingers 146.3
hell 200.4, Con S. Pitino 184.3
Atlético 229.1, Elda 203.4
Gasteiz 205.4, Aljube 244.9



Game 51 PREVIOUS GAME
Minuto 192.0, Barcelona 179.1
Atlético 242.8, Aldea 197.9
Gasteiz 215.3, Idella 190.2
Con S. Pitino 182.6, hell 200.3
Almeria 192.6, Elda 240.4
Salas 253.0, Aljube 227.5


Complete Player List
Free Fantasy Basketball Fantasy Basketball
Sports.ws is on Facebook and Twitter.

© 2010 Sports.ws LLC
© 2010 Xanthas Creative Industries LLC