Barcelona Dragons
Record: 32-25   219.6 Avg
Last Game: 237.8 vs. Atlético 235.7 W


jasoon55


Previous

Game 52

Next

Game 52
Player Team Game PosOFR
+1.2
DFR
+1.0
AST
+1.2
BLK
+1.2
STL
+1.2
PTS
+1.0
TEAM
+1.0W
Min G F C PFP FP
Kobe Bryant LAL Feb 8 G DNP: Coach's Decision 0 0 0 0 0 0
Jonny Flynn MIN Feb 10 G014009L 22 22 0 0 14.8 14.8
Kyle Lowry HOU Feb 17 G DNP: Coach's Decision 0 0 0 0 0 0
Rudy Fernandez POR Feb 6 G011007L 24 24 0 0 9.2 9.2
Beno Udrih SAC Feb 16 G032009L 20 20 0 0 14.4 14.4
David Lee NYK Feb 17 F4841023L 39 0 39 0 41.8 41.8
Carlos Boozer UTA Feb 17 CF41130216W 31 0 0 31 38.8 38.8
Troy Murphy IND Feb 17 FC4121009L 26 0 26 0 27 27
Marc Gasol MEM Feb 17 C1902112W 43 0 0 17 26.8 10.5
Lamar Odom LAL Feb 8 F1931116W 37 0 31 0 33.2 27.8
Nene Hilario DEN Feb 11 FC2710020L 33 0 0 0 30.6 0
Erick Dampier DAL Feb 16 C2113304L 31 0 0 0 24.6 0
Fantasy Minutes Left Over: 30 0 0
-1 Home Court
183.3
Gunslingers Parrots
Record: 21-35   199.1 Avg
Last Game: 157.2 vs. Con S. Pitino 214.6 L


feralas


Previous

Game 52

Next

Game 52
Player Team Game PosOFR
+1.2
DFR
+1.0
AST
+1.2
BLK
+1.2
STL
+1.2
PTS
+1.0
TEAM
+1.0W
Min G F C PFP FP
Gilbert Arenas WAS Feb 20 G DNP: Not on Active Roster 0 0 0 0 0 0
Baron Davis LAC Feb 16 G132106L 30 30 0 0 13.8 13.8
Paul Pierce BOS Feb 19 GF001019W 26 26 0 0 12.4 12.4
Dwight Howard ORL Feb 10 CF41011118W 25 0 0 25 37.4 37.4
Elton Brand PHI Feb 16 CF232108L 34 0 11 23 17 17
Jason Richardson PHO Feb 10 GF0631113L 37 37 0 0 25 25
Brad Miller CHI Feb 17 C3720021W 37 0 0 0 35 0
Ryan Anderson ORL Feb 10 F110004W 15 0 15 0 7.2 7.2
Josh Howard WAS Feb 20 FG3441017L 33 0 33 0 30.6 30.6
Spencer Hawes SAC Feb 16 C173219L 34 0 0 0 24.4 0
Hakim Warrick CHI Feb 17 F DNP: Not on Active Roster 0 0 0 0 0 0
Earl Boykins WAS Feb 20 G013009L 21 3 0 0 13.6 1.9
Fantasy Minutes Left Over: 0 37 0
+1 Home Court
146.3


Game 53 THIS GAME
Aldea 210.9, Almeria 173.2
Idella 208.4, Salas 245.5
Barcelona 183.3, Gunslingers 146.3
hell 200.4, Con S. Pitino 184.3
Atlético 229.1, Elda 203.4
Gasteiz 205.4, Aljube 244.9



Game 54 NEXT GAME
Minuto 209.2, Atlético 219.4
Aldea 217.8, hell 235.0
Almeria 198.0, Idella 224.3
Barcelona 184.2, Gasteiz 213.0
Gunslingers 176.2, Aljube 197.0
Con S. Pitino 189.9, Elda 257.5



Game 52 PREVIOUS GAME
Gasteiz 238.6, Minuto 212.0
hell 204.6, Idella 210.8
Atlético 235.7, Barcelona 237.8
Salas 233.9, Almeria 207.8
Con S. Pitino 214.6, Gunslingers 157.2
Elda 212.6, Aljube 234.1


Complete Player List
Free Fantasy Basketball Fantasy Basketball
Sports.ws is on Facebook and Twitter.

© 2010 Sports.ws LLC
© 2010 Xanthas Creative Industries LLC