Navacity Musampa
Record: 21-13   195.8 Avg


Pirlukas


Next

Game 44
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
LeBron James CLE Jan 23 F 9 12 1 0 37 6 0 43 0 43 0 53 53
Shaquille Oneal CLE Jan 23 C 6 3 1 1 22 2 0 32 0 0 32 31 31
Lamar Odom LAL Jan 26 F 8 3 0 0 15 0 0 27 0 27 0 26 26
Ron Artest LAL Jan 26 GF 1 2 0 0 5 0 0 26 26 0 0 8 8
Steve Nash PHO Jan 23 G 4 6 0 2 23 6 0 32 32 0 0 29 29
Jose Calderon TOR Jan 24 G 2 5 0 0 5 1 0 16 16 0 0 11 11
Jason Kidd DAL Jan 26 G 4 12 0 2 11 3 0 37 22 0 0 26 15
Manu Ginobili SAS Jan 29 G 4 7 0 0 14 3 0 29 0 0 0 22 0
Jason Richardson PHO Jan 23 GF 8 1 0 0 8 0 0 27 0 26 0 17 16
Marcus Camby POR Jan 23 FC 2 1 1 0 0 2 0 7 0 0 7 2 2
Emeka Okafor NOR Jan 27 FC 12 0 1 1 12 1 0 28 0 0 9 25 8
Kendrick Perkins BOS Jan 31 C 10 0 0 0 8 2 0 30 0 0 0 16 0
-1 Home Court
198
Inkuenchu Ocha Ikasama
Record: 30-6   209.2 Avg
Last Game: 208 vs. Xixón 177 W


GuilleCostales2.0


Previous

Game 44

Next

Game 44
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
Dwyane Wade MIA Jan 27 G 1 10 1 1 35 3 0 43 43 0 0 45 45
Monta Ellis GSW Jan 29 G 4 6 0 1 22 2 1 40 40 0 0 30 30
Kevin Durant OKL Jan 27 GF 11 5 3 2 28 4 0 40 13 27 0 45 45
Gerald Wallace CHA Jan 29 GF 13 3 1 2 30 3 0 44 0 44 0 46 46
Chris Kaman LAC Jan 27 C 11 3 1 1 24 5 1 40 0 0 40 34 34
David Lee NYK Jan 28 F 18 3 0 1 29 3 0 41 0 25 0 48 29
Nene Hilario DEN Jan 27 FC 5 1 0 3 18 5 0 35 0 0 8 22 5
Carlos Boozer UTA Jan 27 FC 5 0 0 0 14 2 0 22 0 0 0 17 0
Kevin Martin HOU Jan 27 G 7 3 0 2 33 3 0 38 0 0 0 42 0
Joe Johnson ATL Jan 29 GF 5 1 0 3 27 2 0 43 0 0 0 34 0
Troy Murphy IND Jan 25 CF 12 7 0 0 11 2 0 30 0 0 0 28 0
Andris Biedrins GSW Jan 29 FC 7 1 1 1 4 1 0 17 0 0 0 13 0
+1 Home Court
235


Game 45 THIS GAME
oviedo 213, Llano 2000 175
Navacity 198, Inkuenchu Ocha 235
Los Angeles de 169, Rebollo Jurasicc 161



Game 46 NEXT GAME
Los Angeles de 179, Navacity 186
Xixón 150, oviedo 196
Rebollo Jurasicc 161, Inkuenchu Ocha 220



Game 44 PREVIOUS GAME
Llano 2000 201, Rebollo Jurasicc 203
Inkuenchu Ocha 208, Xixón 177
oviedo 194, Los Angeles de 188


Complete Player List
Free Fantasy Basketball Fantasy Basketball
Sports.ws is on Facebook and Twitter.

© 2010 Sports.ws LLC
© 2010 Xanthas Creative Industries LLC