oviedo mordisquitos
Record: 27-17   195.9 Avg
Last Game: 196 vs. Xixón 150 W


memphis16


Previous

Game 46
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
Lineups not DAL Jan 31 FC 9 2 0 1 28 2 1 45 0 45 0 37 37
yet frozen. NOR Jan 26 G DNP: Coach's Decision 0 0 0 0 0 0
LAL Jan 28 C 3 1 2 1 6 1 0 25 0 0 25 12 12
MEM Jan 28 FC 17 1 0 0 22 1 1 42 0 42 0 38 38
ORL Jan 26 F 3 0 0 0 17 1 0 31 0 9 0 19 5
CLE Jan 30 F 8 2 0 2 8 1 0 40 0 0 0 19 0
BOS Jan 30 G 6 14 0 3 22 4 0 44 44 0 0 41 41
NJN Jan 28 C 7 2 2 0 27 4 0 40 0 0 23 34 19
ATL Jan 26 GF 6 3 1 0 15 2 0 35 35 0 0 23 23
CHA Jan 31 GF 4 4 1 3 23 5 0 38 17 0 0 30 13
CHI Jan 29 FC 8 0 0 0 6 1 0 27 0 0 0 13 0
MEM Jan 28 G 1 1 0 0 9 1 0 31 0 0 0 10 0
-1 Home Court
187
Navacity Musampa
Record: 22-19   190.9 Avg
Last Game: 186 vs. Los Angeles de 179 W


Pirlukas


Previous

Game 46

Next

Game 46
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
Lineups not MIA Jan 30 F 6 11 1 1 12 3 1 31 0 31 0 27 27
yet frozen. CLE Jan 30 C 4 4 0 0 13 3 0 19 0 0 19 18 18
LAL Jan 28 F 9 4 3 2 13 2 0 31 0 31 0 29 29
LAL Jan 28 GF 4 2 0 3 18 1 0 37 37 0 0 26 26
PHO Feb 2 G 1 9 0 2 23 6 0 41 41 0 0 29 29
TOR Jan 28 G 3 7 0 0 12 1 0 25 18 0 0 21 15
DAL Jan 31 G 4 10 2 1 10 2 0 40 0 0 0 25 0
SAS Jan 29 G 3 6 1 1 20 4 0 29 0 0 0 27 0
PHO Feb 2 GF 7 5 1 0 6 2 0 45 0 34 0 17 12
POR Jan 27 FC 12 1 0 0 2 0 0 33 0 0 29 15 13
NOR Jan 26 FC 10 0 2 2 21 0 0 38 0 0 0 35 0
BOS Jan 30 C 5 0 2 0 13 3 0 27 0 0 0 17 0
+1 Home Court
170


Game 47 THIS GAME
Llano 2000 190, Inkuenchu Ocha 214
oviedo 187, Navacity 170
Rebollo Jurasicc 164, Xixón 172



Game 48 NEXT GAME
Llano 2000 182, Xixón 171
Inkuenchu Ocha 218, Los Angeles de 155
Navacity 206, Rebollo Jurasicc 166



Game 46 PREVIOUS GAME
Los Angeles de 179, Navacity 186
Xixón 150, oviedo 196
Rebollo Jurasicc 161, Inkuenchu Ocha 220


Complete Player List
Free Fantasy Basketball Fantasy Basketball
Sports.ws is on Facebook and Twitter.

© 2010 Sports.ws LLC
© 2010 Xanthas Creative Industries LLC