Navacity Musampa
Record: 21-13   195.8 Avg
Last Game: 170 vs. oviedo 187 L


Pirlukas


Previous

Game 47

Next

Game 47
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
LeBron James CLE Jan 29 F 9 13 4 2 22 5 0 36 0 36 0 45 45
Shaquille Oneal CLE Jan 29 C 8 1 2 0 22 3 0 25 0 0 25 30 30
Lamar Odom LAL Jan 31 F 4 2 3 0 7 2 0 22 0 22 0 14 14
Ron Artest LAL Jan 31 GF 0 0 1 3 11 1 0 31 31 0 0 14 14
Steve Nash PHO Jan 28 G 4 11 0 0 19 2 0 34 34 0 0 32 32
Jose Calderon TOR Jan 31 G 2 7 0 2 12 1 0 28 28 0 0 22 22
Jason Kidd DAL Feb 1 G 3 9 0 2 11 2 0 36 3 0 0 23 1
Manu Ginobili SAS Feb 4 G 3 5 0 1 21 1 0 29 0 0 0 29 0
Jason Richardson PHO Jan 28 GF 4 1 0 0 17 0 0 29 0 29 0 22 22
Marcus Camby POR Jan 29 FC 9 3 4 4 11 1 0 35 0 9 23 30 27
Emeka Okafor NOR Feb 1 FC 2 0 1 1 12 1 0 24 0 0 0 15 0
Kendrick Perkins BOS Feb 5 C 6 1 0 0 7 2 0 26 0 0 0 12 0
-1 Home Court
206
Rebollo Jurasicc Rex
Record: 17-23   186.5 Avg
Last Game: 164 vs. Xixón 172 L


Korro2


Korro


Previous

Game 47

Next

Game 47
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
Carmelo Anthony DEN Feb 1 F DNP: Coach's Decision 0 0 0 0 0 0
Chris Bosh TOR Jan 31 FC 15 7 2 0 26 1 0 37 0 37 0 49 49
Paul Pierce BOS Feb 5 GF DNP: Coach's Decision 0 0 0 0 0 0
Tim Duncan SAS Feb 4 FC 12 4 2 2 15 1 0 32 0 32 0 34 34
Rudy Gay MEM Feb 2 F 3 2 0 1 15 1 0 34 0 27 0 20 15
Chauncey Billups DEN Feb 1 G 1 9 0 0 23 2 0 41 41 0 0 31 31
Andrei Kirilenko UTA Feb 3 F 6 8 2 2 22 2 0 36 0 0 0 38 0
Andrew Bogut MIL Feb 5 C 3 0 1 0 6 0 0 5 0 0 5 10 10
Al Horford ATL Feb 3 FC 10 0 0 1 16 1 0 38 0 0 38 26 26
Jermaine Oneal MIA Feb 1 FC DNP: Coach's Decision 0 0 0 0 0 0
Jeff Green OKL Feb 2 F 6 1 2 2 19 0 0 40 0 0 0 30 0
Mo Williams CLE Jan 29 G DNP: Coach's Decision 0 0 0 0 0 0
Fantasy Minutes Left Over: 55 0 5
+1 Home Court
166


Game 48 THIS GAME
Llano 2000 182, Xixón 171
Inkuenchu Ocha 218, Los Angeles de 155
Navacity 206, Rebollo Jurasicc 166



Game 49 NEXT GAME
oviedo 188, Llano 2000 227
Navacity 179, Inkuenchu Ocha 184
Los Angeles de 181, Rebollo Jurasicc 166



Game 47 PREVIOUS GAME
Llano 2000 190, Inkuenchu Ocha 214
oviedo 187, Navacity 170
Rebollo Jurasicc 164, Xixón 172


Complete Player List
Free Fantasy Basketball Fantasy Basketball
Sports.ws is on Facebook and Twitter.

© 2010 Sports.ws LLC
© 2010 Xanthas Creative Industries LLC