Navacity Musampa
Record: 21-13   195.8 Avg
Last Game: 206 vs. Rebollo Jurasicc 166 W


Pirlukas


Previous

Game 48

Next

Game 48
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
LeBron James CLE Jan 31 F 3 11 0 1 32 1 0 40 0 40 0 46 46
Shaquille Oneal CLE Jan 31 C 12 3 1 0 16 2 0 31 0 0 31 30 30
Lamar Odom LAL Feb 1 F 9 4 0 2 4 1 0 37 0 37 0 18 18
Ron Artest LAL Feb 1 GF 5 2 0 0 18 5 0 35 35 0 0 20 20
Steve Nash PHO Jan 31 G 8 16 0 0 11 0 1 41 41 0 0 34 34
Jose Calderon TOR Feb 2 G 1 8 0 0 5 2 0 22 20 0 0 12 10
Jason Kidd DAL Feb 3 G 3 16 0 6 6 4 0 34 0 0 0 27 0
Manu Ginobili SAS Feb 6 G 2 1 1 1 9 2 0 20 0 0 0 12 0
Jason Richardson PHO Jan 31 GF 8 1 0 2 8 3 0 35 0 19 0 16 8
Marcus Camby POR Jan 30 FC 20 6 1 2 6 2 0 38 0 0 17 33 14
Emeka Okafor NOR Feb 3 FC 12 1 2 2 14 2 0 38 0 0 0 29 0
Kendrick Perkins BOS Feb 7 C 3 1 0 0 2 2 0 22 0 0 0 4 0
-1 Home Court
179
Inkuenchu Ocha Ikasama
Record: 30-6   209.2 Avg
Last Game: 218 vs. Los Angeles de 155 W


GuilleCostales2.0


Previous

Game 48

Next

Game 48
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
Dwyane Wade MIA Feb 3 G 5 13 2 1 30 6 0 41 41 0 0 45 45
Monta Ellis GSW Feb 6 G 3 6 0 2 15 7 0 40 40 0 0 19 19
Kevin Durant OKL Feb 3 GF 3 2 1 0 30 8 0 40 15 25 0 28 28
Gerald Wallace CHA Feb 6 GF 7 3 0 1 14 1 0 45 0 45 0 24 24
Chris Kaman LAC Feb 3 C 10 2 3 0 17 4 0 37 0 0 37 28 28
David Lee NYK Feb 5 F 15 3 1 1 32 5 0 40 0 26 0 47 30
Nene Hilario DEN Feb 3 FC 9 4 0 3 15 2 0 35 0 0 11 29 9
Carlos Boozer UTA Feb 6 FC 13 0 1 1 19 3 0 34 0 0 0 31 0
Kevin Martin HOU Feb 5 G 2 1 0 0 5 0 0 26 0 0 0 8 0
Joe Johnson ATL Feb 5 GF 5 2 0 0 18 2 0 41 0 0 0 23 0
Troy Murphy IND Feb 2 CF 14 0 0 0 20 1 0 37 0 0 0 33 0
Andris Biedrins GSW Feb 6 FC 18 2 3 0 4 3 0 32 0 0 0 24 0
+1 Home Court
184


Game 49 THIS GAME
oviedo 188, Llano 2000 227
Navacity 179, Inkuenchu Ocha 184
Los Angeles de 181, Rebollo Jurasicc 166



Game 50 NEXT GAME
Xixón 172, Llano 2000 177
Los Angeles de 168, Inkuenchu Ocha 198
Rebollo Jurasicc 202, Navacity 212



Game 48 PREVIOUS GAME
Llano 2000 182, Xixón 171
Inkuenchu Ocha 218, Los Angeles de 155
Navacity 206, Rebollo Jurasicc 166


Complete Player List
Free Fantasy Basketball Fantasy Basketball
Sports.ws is on Facebook and Twitter.

© 2010 Sports.ws LLC
© 2010 Xanthas Creative Industries LLC