Los Angeles de Aviles
Record: 12-30   180.1 Avg
Last Game: 155 vs. Inkuenchu Ocha 218 L


kuox


Previous

Game 48

Next

Game 48
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
Dwight Howard ORL Feb 2 FC 11 1 5 0 22 6 0 31 0 31 0 33 33
Pau Gasol LAL Feb 1 FC 9 2 0 1 10 1 0 30 0 30 0 21 21
Marc Gasol MEM Feb 5 C 8 2 2 2 17 4 0 36 0 0 36 27 27
Vince Carter ORL Feb 2 GF 10 7 1 1 17 3 0 40 40 0 0 33 33
Derrick Rose CHI Feb 6 G 5 2 0 0 24 3 0 43 43 0 0 28 28
Allen Iverson PHI Feb 5 G DNP: Coach's Decision 0 0 0 0 0 0
Trevor Ariza HOU Feb 5 F 8 1 1 2 17 1 0 33 0 33 0 28 28
Shawn Marion DAL Feb 3 F 9 0 2 1 18 3 0 33 0 2 0 27 1
Tyreke Evans SAC Feb 5 G 5 4 0 1 13 0 0 27 13 0 0 23 11
Stephen Curry GSW Feb 6 G 1 4 0 2 23 3 0 27 0 0 0 27 0
Blake Griffin LAC Feb 3 F DNP: Coach's Decision 0 0 0 0 0 0
Gilbert Arenas WAS Feb 5 G DNP: Not on Active Roster 0 0 0 0 0 0
Fantasy Minutes Left Over: 0 0 12
-1 Home Court
181
Rebollo Jurasicc Rex
Record: 20-24   188.0 Avg
Last Game: 166 vs. Navacity 206 L


Korro2


Korro


Previous

Game 48

Next

Game 48
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
Carmelo Anthony DEN Feb 3 F DNP: Coach's Decision 0 0 0 0 0 0
Chris Bosh TOR Feb 2 FC 15 3 2 1 35 3 0 37 0 37 0 53 53
Paul Pierce BOS Feb 7 GF 4 0 0 3 13 3 0 30 30 0 0 17 17
Tim Duncan SAS Feb 6 FC 6 2 0 2 11 2 0 19 0 19 0 19 19
Rudy Gay MEM Feb 5 F 3 4 0 0 11 3 0 30 0 30 0 15 15
Chauncey Billups DEN Feb 3 G 1 4 0 1 11 0 0 35 35 0 0 17 17
Andrei Kirilenko UTA Feb 6 F 4 3 1 5 22 1 0 40 0 10 0 34 8
Andrew Bogut MIL Feb 6 C 8 2 1 1 21 3 0 34 0 0 34 30 30
Al Horford ATL Feb 5 FC 5 0 0 0 15 1 0 43 0 0 14 19 6
Jermaine Oneal MIA Feb 3 FC 4 1 3 0 10 3 0 31 0 0 0 15 0
Jeff Green OKL Feb 3 F 3 3 0 0 14 2 0 41 0 0 0 18 0
Mo Williams CLE Jan 31 G DNP: Coach's Decision 0 0 0 0 0 0
Fantasy Minutes Left Over: 31 0 0
+1 Home Court
166


Game 49 THIS GAME
oviedo 188, Llano 2000 227
Navacity 179, Inkuenchu Ocha 184
Los Angeles de 181, Rebollo Jurasicc 166



Game 50 NEXT GAME
Xixón 172, Llano 2000 177
Los Angeles de 168, Inkuenchu Ocha 198
Rebollo Jurasicc 202, Navacity 212



Game 48 PREVIOUS GAME
Llano 2000 182, Xixón 171
Inkuenchu Ocha 218, Los Angeles de 155
Navacity 206, Rebollo Jurasicc 166


Complete Player List
Free Fantasy Basketball Fantasy Basketball
Sports.ws is on Facebook and Twitter.

© 2010 Sports.ws LLC
© 2010 Xanthas Creative Industries LLC