Navacity Musampa
Record: 22-19   190.9 Avg
Last Game: 212 vs. Rebollo Jurasicc 202 W


Pirlukas


Previous

Game 50

Next

Game 50
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
Lineups not MIA Feb 6 F 7 8 0 2 36 4 0 40 0 40 0 49 49
yet frozen. CLE Feb 5 C 8 1 0 0 13 1 0 21 0 0 21 21 21
LAL Feb 5 F 5 0 0 0 10 2 0 24 0 24 0 13 13
LAL Feb 5 GF 3 4 0 2 12 1 1 31 31 0 0 19 19
PHO Feb 11 G 2 10 2 1 17 4 0 34 34 0 0 28 28
TOR Feb 4 G 1 2 0 1 7 0 0 21 21 0 0 11 11
DAL Feb 7 G 4 12 0 3 17 1 0 40 10 0 0 35 8
SAS Feb 8 G 6 6 0 2 15 2 0 27 0 0 0 27 0
PHO Feb 11 GF 7 1 2 1 20 1 0 41 0 32 0 30 23
POR Feb 5 FC 15 3 2 2 9 1 0 35 0 0 27 30 23
NOR Feb 2 FC 7 0 2 1 16 1 0 32 0 0 0 25 0
BOS Feb 7 C 5 1 1 0 6 2 0 24 0 0 0 11 0
-1 Home Court
194
Xixón Bears
Record: 14-29   176.1 Avg
Last Game: 172 vs. Llano 2000 177 L


edu86


Previous

Game 50

Next

Game 50
Player Team Game Pos REB
+1
AST
+1
BLK
+1
STL
+1
PTS
+1
TOV
-1
TF
-1
Min G F C PFP FP
Lineups not DEN Feb 5 F 2 4 0 1 17 1 0 35 0 35 0 23 23
yet frozen. POR Feb 5 GF DNP: Coach's Decision 0 0 0 0 0 0
PHO Feb 11 CF 17 1 2 0 20 4 0 33 0 0 33 36 36
SAS Feb 8 G DNP: Coach's Decision 0 0 0 0 0 0
DAL Feb 7 C 0 0 0 0 0 0 0 0 0 0 0 0 0
LAC Feb 8 G 3 9 1 1 16 5 0 33 33 0 0 25 25
BOS Feb 7 G 0 1 0 0 15 1 0 33 33 0 0 15 15
NYK Feb 6 F 8 2 0 1 9 1 0 31 0 31 0 19 19
DAL Feb 7 F DNP: Trade, New Schedule 0 0 0 0 0 0
NOR Feb 2 FG 4 3 0 0 18 1 0 34 4 30 0 24 24
HOU Feb 2 FG 2 2 1 0 5 0 0 32 26 0 0 10 8
DET Feb 5 CF 13 0 2 2 5 2 0 32 0 0 15 20 9
+1 Home Court
160


Game 51 THIS GAME
Llano 2000 198, Los Angeles de 189
oviedo 180, Rebollo Jurasicc 158
Navacity 194, Xixón 160



Game 52 NEXT GAME
Llano 2000 183, Inkuenchu Ocha 230
oviedo 168, Navacity 227
Rebollo Jurasicc 184, Xixón 202



Game 50 PREVIOUS GAME
Xixón 172, Llano 2000 177
Los Angeles de 168, Inkuenchu Ocha 198
Rebollo Jurasicc 202, Navacity 212


Complete Player List
Free Fantasy Basketball Fantasy Basketball
Sports.ws is on Facebook and Twitter.

© 2010 Sports.ws LLC
© 2010 Xanthas Creative Industries LLC