|
League: Ultimate Basketball Championship 10 Commissioner: Unlead Scoring: Custom |
|
| Team | W | L | GB | Avg | Str | Opp Avg | L10 | Avg | Home | Away | High | Low | Close | OT | G | F | C | LM | Trade | FA | Posts | Votes | |
| Salas Mavericks | 43 | 12 | - | 235.3 | W5 | 213.8 | 7-1 | 242.3 | 22-8 | 21-4 | 276.7 | 176.5 | 6-3 | 0-0 | 81 | 90 | 41 | 252 | 0 | 10 | 38 | 0 | |
| Minuto Silencio | 38 | 17 | 5 | 213.0 | L2 | 206.1 | 3-4 | 219.5 | 17-8 | 21-9 | 268.6 | 140.6 | 11-3 | 1-1 | 72 | 72 | 48 | 373 | 0 | 3 | 75 | 0 | |
| Idella Bonfire 57-6 | 37 | 18 | 6 | 216.0 | W3 | 205.3 | 7-2 | 216.1 | 17-9 | 20-9 | 269.6 | 173.2 | 6-3 | 0-0 | 73 | 81 | 41 | 54 | 0 | 0 | 13 | 0 | |
| Barcelona Dragons | 32 | 25 | 11 | 219.6 | L1 | 210.9 | 5-5 | 212.0 | 12-13 | 20-12 | 282.5 | 179.1 | 2-6 | 0-0 | 77 | 86 | 42 | 156 | 0 | 10 | 18 | 0 | |
| Elda Raptors | 31 | 27 | 12 | 216.6 | L1 | 213.4 | 5-5 | 220.0 | 19-15 | 12-12 | 267.1 | 166.6 | 6-8 | 0-0 | 80 | 82 | 43 | 321 | 0 | 22 | 47 | 0 | |
| Gasteiz Rams | 28 | 26 | 15 | 214.9 | L1 | 211.1 | 4-6 | 220.0 | 14-12 | 14-14 | 263.8 | 160.4 | 7-9 | 1-0 | 66 | 91 | 34 | 428 | 0 | 2 | 21 | 0 | |
| Aldea Irreductible | 26 | 30 | 17 | 212.3 | W1 | 211.7 | 4-5 | 207.0 | 10-15 | 16-15 | 266.9 | 176.2 | 4-7 | 0-1 | 75 | 80 | 40 | 60 | 0 | 13 | 70 | 0 | |
| Atlético de Madrid | 25 | 32 | 18 | 212.1 | W1 | 211.6 | 6-4 | 216.2 | 5-17 | 20-15 | 244.5 | 159.7 | 4-10 | 0-0 | 88 | 73 | 37 | 24 | 0 | 7 | 0 | 0 | |
| Aljube Culebras | 24 | 34 | 19 | 204.8 | L4 | 210.0 | 6-4 | 209.0 | 15-17 | 9-17 | 244.9 | 158.8 | 10-11 | 2-1 | 81 | 71 | 43 | 9 | 0 | 4 | 23 | 0 | |
| hell de baño | 23 | 32 | 20 | 200.5 | W1 | 212.5 | 4-5 | 215.6 | 13-14 | 10-18 | 249.3 | 162.3 | 7-5 | 0-0 | 69 | 72 | 39 | 77 | 0 | 6 | 0 | 0 | |
| Gunslingers Parrots | 21 | 35 | 22 | 199.1 | L13 | 210.7 | 0-9 | 161.8 | 13-21 | 8-14 | 245.7 | 137.8 | 4-4 | 0-0 | 77 | 59 | 47 | 1077 | 0 | 2 | 67 | 0 | |
| Almeria Shaq | 20 | 38 | 23 | 201.4 | W1 | 215.9 | 4-5 | 212.0 | 14-17 | 6-21 | 256.2 | 135.9 | 9-6 | 0-0 | 75 | 78 | 39 | 835 | 0 | 5 | 16 | 0 | |
| Con S. Pitino S. Felipino | 18 | 40 | 25 | 194.7 | L1 | 206.6 | 5-5 | 205.9 | 10-19 | 8-21 | 245.9 | 158.8 | 4-5 | 0-1 | 83 | 69 | 34 | 231 | 0 | 0 | 1 | 0 | |
|
GB = Games Behind Close (< 10) = Games decided by less than 10 points (or overtime) OT = Games decided in overtime G, F, C = Averages points per game at guard, forward, center positions LM = Total leftover/unused minutes for the season |
Trade = Number of trades FA = Number of free agent transactions Posts = Number of league forum postings Votes = Number of vote proposals |
Complete Player List Free Fantasy Basketball Fantasy Basketball Sports.ws is on Facebook and Twitter. © 2010 Sports.ws LLC © 2010 Xanthas Creative Industries LLC |