|
League: Ultimate Basketball Championship 10 Commissioner: Unlead Scoring: Custom |
|
| Team | W | L | GB | Avg | Str | Opp Avg | L10 | Avg | Home | Away | High | Low | Close | OT | G | F | C | LM | Trade | FA | Posts | Votes | |
| Salas Mavericks | 52 | 12 | - | 236.1 | W14 | 209.9 | 10-0 | 239.2 | 25-8 | 27-4 | 295.2 | 176.5 | 7-3 | 0-0 | 97 | 107 | 47 | 274 | 0 | 11 | 39 | 0 | |
| Minuto Silencio | 43 | 21 | 9 | 211.4 | W3 | 207.6 | 5-5 | 199.3 | 19-8 | 24-13 | 268.6 | 140.6 | 13-4 | 2-1 | 76 | 79 | 51 | 657 | 0 | 3 | 75 | 0 | |
| Barcelona Dragons | 39 | 26 | 13 | 220.7 | W3 | 210.0 | 7-2 | 226.2 | 15-13 | 24-13 | 282.5 | 179.1 | 3-7 | 0-0 | 87 | 99 | 50 | 168 | 0 | 10 | 20 | 0 | |
| Idella Bonfire 57-6 | 39 | 25 | 13 | 213.7 | L5 | 206.4 | 3-7 | 202.7 | 18-12 | 21-13 | 269.6 | 173.2 | 7-4 | 0-1 | 78 | 89 | 45 | 187 | 0 | 0 | 13 | 0 | |
| Elda Raptors | 37 | 29 | 15 | 216.7 | W2 | 213.5 | 6-3 | 217.7 | 24-17 | 13-12 | 267.1 | 166.6 | 10-9 | 1-0 | 79 | 82 | 43 | 391 | 0 | 22 | 48 | 0 | |
| Gasteiz Rams | 32 | 31 | 20 | 214.0 | W1 | 209.9 | 4-6 | 211.8 | 17-15 | 15-16 | 263.8 | 160.4 | 8-11 | 1-1 | 67 | 92 | 33 | 590 | 0 | 2 | 22 | 0 | |
| Atlético de Madrid | 29 | 36 | 23 | 212.5 | L1 | 211.8 | 5-4 | 218.6 | 8-19 | 21-17 | 244.5 | 159.7 | 4-12 | 0-0 | 88 | 73 | 37 | 24 | 0 | 7 | 0 | 0 | |
| Aldea Irreductible | 29 | 36 | 23 | 211.5 | L3 | 211.7 | 4-6 | 208.1 | 11-16 | 18-20 | 266.9 | 176.2 | 5-8 | 0-2 | 77 | 80 | 40 | 76 | 0 | 13 | 71 | 0 | |
| Aljube Culebras | 29 | 36 | 23 | 205.1 | L2 | 209.5 | 5-3 | 205.4 | 19-18 | 10-18 | 244.9 | 158.8 | 14-13 | 3-1 | 78 | 69 | 43 | 9 | 0 | 4 | 23 | 0 | |
| Almeria Shaq | 25 | 41 | 27 | 201.9 | L1 | 214.2 | 6-3 | 210.0 | 17-18 | 8-23 | 256.2 | 135.9 | 10-7 | 0-0 | 75 | 77 | 39 | 874 | 0 | 5 | 16 | 0 | |
| hell de baño | 24 | 40 | 28 | 199.0 | W1 | 212.8 | 2-8 | 194.3 | 14-18 | 10-22 | 249.3 | 162.3 | 7-6 | 0-0 | 69 | 74 | 40 | 160 | 0 | 6 | 0 | 0 | |
| Con S. Pitino S. Felipino | 21 | 44 | 31 | 196.3 | L2 | 206.2 | 3-5 | 210.6 | 13-20 | 8-24 | 245.9 | 158.8 | 4-8 | 0-1 | 81 | 68 | 33 | 249 | 0 | 0 | 1 | 0 | |
| Gunslingers Parrots | 21 | 43 | 31 | 196.0 | L21 | 211.7 | 0-8 | 174.4 | 13-25 | 8-18 | 245.7 | 137.8 | 4-4 | 0-0 | 77 | 55 | 47 | 1521 | 0 | 2 | 67 | 0 | |
|
GB = Games Behind Close (< 10) = Games decided by less than 10 points (or overtime) OT = Games decided in overtime G, F, C = Averages points per game at guard, forward, center positions LM = Total leftover/unused minutes for the season |
Trade = Number of trades FA = Number of free agent transactions Posts = Number of league forum postings Votes = Number of vote proposals |
Complete Player List Free Fantasy Basketball Fantasy Basketball Sports.ws is on Facebook and Twitter. © 2010 Sports.ws LLC © 2010 Xanthas Creative Industries LLC |