
2017-18 Player Card
Last | FPPM | FPPG | MPG |
5 | 1.23 | 3.2 | 2.6 |
10 | 0.98 | 2.9 | 2.9 |
20 | 0.98 | 1.4 | 1.5 |
Total | 0.98 | 3.2 | 3.2 |
Next Locked: @ - /
Next Unlocked: @ - /
Current Status: Healthy
What is Sports.ws?
Fans / Haters
0 / 0
0 / 0
Quick Stats • Production Scoring
MPG | PPG | RPG | APG | BPG | SPG | 3.2 | 0.9 | 1.2 | 0.1 | 0.0 | 0.0 |
---|
Fantasy Trends
Owned% | ADP | Popularity | 5% | 178.2 | 0% |
---|
Current Year
MPG | PPG | RPG | APG | SPG | BPG | TOG | FPG | |
---|---|---|---|---|---|---|---|---|
9 Games | 3.2 | 0.9 | 1.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
Last 5 | 2.6 | 0.8 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Career
Year | GP | MPG | PPG | RPG | APG | SPG | BPG | TOG | FPG |
---|
Current Year
FG% | 2PT% | 3PT% | FT% | Off. | Def. | P/R/A(36) | |
---|---|---|---|---|---|---|---|
9 Games | .273 | .300 | .000 | 1.000 | 0.4 | 0.8 | 9.9/13.7/1.2 |
Last 5 | .400 | .400 | .000 | .000 | 0.4 | 0.8 | 11.1/16.6/2.8 |
Career
Year | FG% | 2PT% | 3PT% | FT% | Off. | Def. | P/R/A(36) |
---|
Career
Standard | Production | Custom | ||||
Season | FPPM | FPPG | FPPM | FPPG | FPPM | FPPG |
---|
Sports.ws Splits
MPG | PPG | APG | RPG | SPG | BPG | FPPG | FPPM | |
---|---|---|---|---|---|---|---|---|
Oct./Nov. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Dec. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Jan. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Feb. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Mar. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Apr. (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
1-10 Min. (9) | 3.2 | 0.9 | 0.1 | 1.2 | 0.0 | 0.0 | 3.2 | 0.98 |
Game Logs
Date | Game | MIN | FP | FPPM | PTS | REB | AST | BLK | STL | TO | F | T | FG | 3P | FT | O/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/11Apr. 11 (G82) | UTA (93) v. POR (102) | Did Not Play | ||||||||||||||
04/10Apr. 10 (G81) | UTA (119) v. GSW (79) | Did Not Play | ||||||||||||||
04/08Apr. 08 (G80) | UTA (112) v. LAL (97) | Did Not Play | ||||||||||||||
04/05Apr. 05 (G79) | UTA (117) v. LAC (95) | Did Not Play | ||||||||||||||
04/03Apr. 03 (G78) | UTA (117) v. LAL (110) | Did Not Play | ||||||||||||||
04/01Apr. 01 (G77) | UTA (121) v. MIN (97) | Did Not Play | ||||||||||||||
03/30Mar. 30 (G76) | UTA (107) v. MEM (97) | Did Not Play | ||||||||||||||
03/28Mar. 28 (G75) | UTA (94) v. BOS (97) | Did Not Play | ||||||||||||||
03/25Mar. 25 (G74) | UTA (110) v. GSW (91) | Did Not Play | ||||||||||||||
03/23Mar. 23 (G73) | UTA (120) v. SAS (124) | Did Not Play | ||||||||||||||
03/22Mar. 22 (G72) | UTA (119) v. DAL (112) | Did Not Play | ||||||||||||||
03/20Mar. 20 (G71) | UTA (94) v. ATL (99) | Did Not Play | ||||||||||||||
03/17Mar. 17 (G70) | UTA (103) v. SAC (97) | Did Not Play | ||||||||||||||
03/15Mar. 15 (G69) | UTA (116) v. PHO (88) | Did Not Play | ||||||||||||||
03/13Mar. 13 (G68) | UTA (110) v. DET (79) | Did Not Play | ||||||||||||||
03/11Mar. 11 (G67) | UTA (116) v. NOR (99) | Did Not Play | ||||||||||||||
03/09Mar. 09 (G66) | UTA (95) v. MEM (78) | Did Not Play | ||||||||||||||
03/07Mar. 07 (G65) | UTA (104) v. IND (84) | 1 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 |
03/05Mar. 05 (G64) | UTA (94) v. ORL (80) | Did Not Play | ||||||||||||||
03/03Mar. 03 (G63) | UTA (98) v. SAC (91) | Did Not Play | ||||||||||||||
03/02Mar. 02 (G62) | UTA (116) v. MIN (108) | Did Not Play | ||||||||||||||
02/26Feb. 26 (G61) | UTA (85) v. HOU (96) | Did Not Play | ||||||||||||||
02/24Feb. 24 (G60) | UTA (97) v. DAL (90) | Did Not Play | ||||||||||||||
02/23Feb. 23 (G59) | UTA (81) v. POR (100) | Did Not Play | ||||||||||||||
02/14Feb. 14 (G58) | UTA (107) v. PHO (97) | Did Not Play | ||||||||||||||
02/12Feb. 12 (G57) | UTA (101) v. SAS (99) | Did Not Play | ||||||||||||||
02/11Feb. 11 (G56) | UTA (115) v. POR (96) | Did Not Play | ||||||||||||||
02/09Feb. 09 (G55) | UTA (106) v. CHA (94) | Did Not Play | ||||||||||||||
02/07Feb. 07 (G54) | UTA (92) v. MEM (88) | Did Not Play | ||||||||||||||
02/05Feb. 05 (G53) | UTA (133) v. NOR (109) | Did Not Play | ||||||||||||||
02/03Feb. 03 (G52) | UTA (120) v. SAS (111) | Did Not Play | ||||||||||||||
02/02Feb. 02 (G51) | UTA (129) v. PHO (97) | Did Not Play | ||||||||||||||
01/30Jan. 30 (G50) | UTA (129) v. GSW (99) | Did Not Play | ||||||||||||||
01/26Jan. 26 (G49) | UTA (97) v. TOR (93) | Did Not Play | ||||||||||||||
01/24Jan. 24 (G48) | UTA (98) v. DET (95) | Did Not Play | ||||||||||||||
01/22Jan. 22 (G47) | UTA (90) v. ATL (104) | Did Not Play | ||||||||||||||
01/20Jan. 20 (G46) | UTA (125) v. LAC (113) | Did Not Play | ||||||||||||||
01/19Jan. 19 (G45) | UTA (115) v. NYK (117) | Did Not Play | ||||||||||||||
01/17Jan. 17 (G44) | UTA (120) v. SAC (105) | Did Not Play | ||||||||||||||
01/15Jan. 15 (G43) | UTA (94) v. IND (109) | Did Not Play | ||||||||||||||
01/12Jan. 12 (G42) | UTA (88) v. CHA (99) | Did Not Play | ||||||||||||||
01/10Jan. 10 (G41) | UTA (107) v. WAS (104) | Did Not Play | ||||||||||||||
01/07Jan. 07 (G40) | UTA (102) v. MIA (103) | Did Not Play | ||||||||||||||
01/05Jan. 05 (G39) | UTA (91) v. DEN (99) | Did Not Play | ||||||||||||||
01/03Jan. 03 (G38) | UTA (98) v. NOR (108) | Did Not Play | ||||||||||||||
12/30Dec. 30 (G37) | UTA (104) v. CLE (101) | Did Not Play | ||||||||||||||
12/27Dec. 27 (G36) | UTA (101) v. GSW (126) | Did Not Play | ||||||||||||||
12/26Dec. 26 (G35) | UTA (83) v. DEN (107) | Did Not Play | ||||||||||||||
12/23Dec. 23 (G34) | UTA (89) v. OKL (103) | Did Not Play | ||||||||||||||
12/21Dec. 21 (G33) | UTA (100) v. SAS (89) | Did Not Play | ||||||||||||||
12/20Dec. 20 (G32) | UTA (79) v. OKL (107) | 7 | 9.0 | 1.29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 1/2 |
12/18Dec. 18 (G31) | UTA (99) v. HOU (120) | Did Not Play | ||||||||||||||
12/16Dec. 16 (G30) | UTA (100) v. CLE (109) | Did Not Play | ||||||||||||||
12/15Dec. 15 (G29) | UTA (107) v. BOS (95) | Did Not Play | ||||||||||||||
12/13Dec. 13 (G28) | UTA (100) v. CHI (103) | Did Not Play | ||||||||||||||
12/09Dec. 09 (G27) | UTA (100) v. MIL (117) | Did Not Play | ||||||||||||||
12/07Dec. 07 (G26) | UTA (101) v. HOU (112) | Did Not Play | ||||||||||||||
12/05Dec. 05 (G25) | UTA (94) v. OKL (100) | Did Not Play | ||||||||||||||
12/04Dec. 04 (G24) | UTA (116) v. WAS (69) | Did Not Play | ||||||||||||||
12/01Dec. 01 (G23) | UTA (114) v. NOR (108) | Did Not Play | ||||||||||||||
11/30Nov. 30 (G22) | UTA (126) v. LAC (107) | 1 | 2.0 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/0 |
11/28Nov. 28 (G21) | UTA (106) v. DEN (77) | 2 | 3.5 | 1.75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1/1 |
11/25Nov. 25 (G20) | UTA (121) v. MIL (108) | 2 | 1.5 | 0.75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/1 |
11/22Nov. 22 (G19) | UTA (110) v. CHI (80) | 2 | 3.5 | 1.75 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0/1 |
11/20Nov. 20 (G18) | UTA (86) v. PHI (107) | Did Not Play | ||||||||||||||
11/18Nov. 18 (G17) | UTA (125) v. ORL (85) | 5 | 2.0 | 0.40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/1 | 0/0 | 1/0 |
11/17Nov. 17 (G16) | UTA (107) v. BKL (118) | 3 | 5.5 | 1.83 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | 1/1 |
11/15Nov. 15 (G15) | UTA (101) v. NYK (106) | Did Not Play | ||||||||||||||
11/13Nov. 13 (G14) | UTA (98) v. MIN (109) | Did Not Play | ||||||||||||||
11/11Nov. 11 (G13) | UTA (114) v. BKL (106) | Did Not Play | ||||||||||||||
11/10Nov. 10 (G12) | UTA (74) v. MIA (84) | Did Not Play | ||||||||||||||
11/07Nov. 07 (G11) | UTA (97) v. PHI (104) | Did Not Play | ||||||||||||||
11/05Nov. 05 (G10) | UTA (110) v. HOU (137) | 6 | 1.5 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/1 |
11/01Nov. 01 (G8) | UTA (112) v. POR (103) | Did Not Play | ||||||||||||||
10/30Oct. 30 (G7) | UTA (104) v. DAL (89) | Did Not Play | ||||||||||||||
10/28Oct. 28 (G6) | UTA (96) v. LAL (81) | Did Not Play | ||||||||||||||
10/25Oct. 25 (G5) | UTA (88) v. PHO (97) | Did Not Play | ||||||||||||||
10/24Oct. 24 (G4) | UTA (84) v. LAC (102) | Did Not Play | ||||||||||||||
10/21Oct. 21 (G3) | UTA (96) v. OKL (87) | Did Not Play | ||||||||||||||
10/20Oct. 20 (G2) | UTA (97) v. MIN (100) | Did Not Play | ||||||||||||||
10/18Oct. 18 (G1) | UTA (106) v. DEN (96) | Did Not Play |
![]() | nbabeau on Tony Bradley Tony Bradley had 8 FGA's in 18 minutes off the bench last year in the NCAA Championship game. t.co ![]() |
![]() | Utah Jazz on Tony Bradley Tony Bradley has been placed on the NBA's concussion protocol. >> t.co ![]() |
![]() | Tony Jones on Tony Bradley The Brodie @kylegoon writes on Tony Bradley and his journey as a rookie for the Utah Jazz....Must read stuff from K… t.co ![]() |
![]() | Ridiculous Upside on Tony Bradley Utah Jazz rookie Tony Bradley flirted with a double-double as he put up 20 points and 9 rebounds (5 offensive) on 9… t.co ![]() |
![]() | Utah Jazz on Tony Bradley We’ve assigned Tony Bradley to the @slcstars 🌟 This marks Tony's 13th assignment this season. t.co ![]() |
Versus Peers
FPPM Ranking
Among 8 peers • View all
8
Breakdown:
7 players play between 0.7 MPG and 5.7 MPG at this position
Bradley |
Peer Average |
Percentage Difference |
|
---|---|---|---|
MPG | 3.2 | 3.9 | -- |
PPG | 0.9 | 1.4 | -36 % |
RPG | 1.2 | 1.1 | 9 % |
APG | 0.1 | 0.1 | 0 % |
BPG | 0.0 | 0.1 | -100 % |
SPG | 0.0 | 0.2 | -100 % |